(Affiliated with CBSE, New Delhi)
Affiliation No:- 1130459 UDISE Code:- 27040108603 School Code: 30377
Sr.no | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Sahakar Vidya Mandir Buldhana |
2 | AFFILIATION NO. | 1130459 |
3 | SCHOOL CODE | 30377 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sahakar Vidya Nagari Chikhali Road Yelgaon Buldhana-443001 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Mohini Sase |
6 | SCHOOL EMAIL ID | sahakarvidyamandir21@gmail.com |
7 | CONTACT DETAILS | 7774010041 / 9011023496 |
Sr.No | Documents and Information | Document |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT. / UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | VIEW |
9 | COPY OF LAND CERTIFICATE | VIEW |
10 | AFFIDAVIT OF UNDERTAKING | VIEW |
Sr.No | Results & Academics | Details |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | VIEW |
Sr.No | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR) | 47200 sq.mtr |
2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ.MTR) | 124 & 546 sq.mtr |
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 5 & 500 sq.mtr |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO.OF GIRLS TOILETS | 69 |
6 | NO.OF BOYS TOILETS | 105 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
At SVM, we create a caring place where students grow in their studies and personal lives. Join us on our journey to excellence in education.